Age-dependent variations in haematological and serum biochemical parameters of domestic pigeons (Columba livia domestica)
dc.contributor.author | Orakpoghenor O | |
dc.contributor.author | Markus TP | |
dc.contributor.author | Ogbuagu NE | |
dc.contributor.author | Enam SJ | |
dc.contributor.author | Oladele SB | |
dc.contributor.author | Abdu PA | |
dc.contributor.author | Esievo KA | |
dc.date.accessioned | 2022-07-28T20:16:15Z | |
dc.date.available | 2022-07-28T20:16:15Z | |
dc.date.issued | 2021 | |
dc.description | Heliyon | |
dc.description.abstract | In this study, the age-dependent variations in haematological and serum biochemical parameters of domestic pigeons were evaluated. Sixty apparently healthy domestic pigeons comprising 30 young (2–7 weeks of age) and 30 adult (>7 weeks of age) were sampled from local breeders. Blood was collected from each bird via brachial venipuncture and divided into 2 parts; one part dispensed into labeled tubes containing ethylenediaminetetraacetic acid as anticoagulant was processed for haematological analyses. The other part was dispensed into labeled plain tubes, serum harvested and processed for serum biochemical analyses. Results revealed overall packed cells volume (PCV), haemoglobin concentration (HGB) and red blood cells (RBC) of 42.97 ± 4.53%, 13.15 ± 1.82 g/dL and 3.63 ± 0.50 × 1012/L respectively. All haematological parameters except mean corpuscular haemoglobin (MCH), mean corpuscular haemoglobin concentration (MCHC) and lymphocyte count showed statistical (p < 0.05) differences between young and adult pigeons. Values recorded for serum total protein, albumin, globulin, serum/albumin ratio, urea, creatinine and urea/creatinine ratio were 4.32 ± 0.74 g/dL, 2.07 ± 0.30 g/dL, 2.25 ± 0.74 g/dL, 1.04 ± 0.43, 0.48 ± 0.33 mg/dL, 0.75 ± 0.52 mg/dL and 0.73 ± 0.51 respectively. Serum urea and creatinine concentrations were significantly (p < 0.05) higher in adult (0.62 ± 0.40; 1.04 ± 0.60 mg/dL) compared to young (0.34 ± 0.13; 0.47 ± 0.15 mg/dL) pigeons. This study therefore demonstrated age-dependent variations in haematological and serum biochemical parameters of domestic pigeons. | |
dc.identifier.citation | 10.1016/j.heliyon.2021.e07486 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/533 | |
dc.language.iso | en | |
dc.subject | Age-dependent | |
dc.subject | Domestic pigeons | |
dc.subject | Blood | |
dc.subject | Serum | |
dc.subject | Variation | |
dc.title | Age-dependent variations in haematological and serum biochemical parameters of domestic pigeons (Columba livia domestica) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Age-dependent-variations-in-haematological-and-serum-biochemical-pa_2021_Hel.pdf
- Size:
- 235.06 KB
- Format:
- Adobe Portable Document Format