Multifunctional titanium dioxide nanoparticles biofabricated via phytosynthetic route using extracts of Cola nitida: antimicrobial, dye degradation, antioxidant and anticoagulant activities
dc.contributor.author | Akinola PO | |
dc.contributor.author | Lateef A | |
dc.contributor.author | Asafa TB | |
dc.contributor.author | Beukes LS | |
dc.contributor.author | Hakeem AS | |
dc.contributor.author | Irshad HM | |
dc.date.accessioned | 2022-07-27T19:26:30Z | |
dc.date.available | 2022-07-27T19:26:30Z | |
dc.date.issued | 2020 | |
dc.description | Heliyon | |
dc.description.abstract | First study of phytosynthesis of TiO2 NPs using the leaf (KL), pod (KP), seed (KS) and seed shell (KSS) extracts of kola nut tree (Cola nitida) is herein reported. The TiO2 NPs were characterized and evaluated for their antimicrobial, dye degradation, antioxidant and anticoagulant activities. The nearly spherical-shaped particles had λmax of 272.5–275.0 nm with size range of 25.00–191.41 nm. FTIR analysis displayed prominent peaks at 3446.79, 1639.49 and 1382.96 cm−1, indicating the involvement of phenolic compounds and proteins in the phytosynthesis of TiO2 NPs. Both SAED and XRD showed bioformation of crystalline anatase TiO2 NPs which inhibited multidrug-drug resistant bacteria and toxigenic fungi. The catalytic activities of the particles were profound, with degradation of malachite green by 83.48–86.28 % without exposure to UV-irradiation, scavenging of DPPH and H2O2by 51.19–60.08 %, and 78.45–99.23 % respectively. The particles as well prevented the coagulation of human blood. In addition to the antimicrobial and dye-degrading activities, we report for the first time the H2O2 scavenging and anticoagulant activities of TiO2 NPs, showing that the particles can be useful for catalytic and biomedical applications. | |
dc.identifier.citation | 10.1016/j.heliyon.2020.e04610 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/420 | |
dc.language.iso | en | |
dc.subject | Materials science | |
dc.subject | Materials analysis | |
dc.subject | Nanotechnology | |
dc.subject | Microbiology | |
dc.subject | Biomedical engineering | |
dc.subject | Phytosynthesis | |
dc.subject | Titanium dioxide (TiO) nanoparticles | |
dc.subject | Biomedical applications | |
dc.title | Multifunctional titanium dioxide nanoparticles biofabricated via phytosynthetic route using extracts of Cola nitida: antimicrobial, dye degradation, antioxidant and anticoagulant activities | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multifunctional-titanium-dioxide-nanoparticles-biofabricated-via-phy_2020_He.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format