Development and characterization of microstructural and mechanical properties of hybrid polystyrene composites filled with kaolin and expanded polyethylene powder
dc.contributor.author | Adeniyi AG | |
dc.contributor.author | Abdulkareem SA | |
dc.contributor.author | Emenike EC | |
dc.contributor.author | Abdulkareem MT | |
dc.contributor.author | Iwuozor KO | |
dc.contributor.author | Amoloye MA | |
dc.contributor.author | Ahmed II | |
dc.contributor.author | Awokunle OE | |
dc.date.accessioned | 2022-07-26T11:50:16Z | |
dc.date.available | 2022-07-26T11:50:16Z | |
dc.date.issued | 2022 | |
dc.description | Results in Engineering | |
dc.description.abstract | This study investigated the microstructural and mechanical properties of hybrid composites developed by the reinforcement of solvated polystyrene with expanded polyethylene powder and kaolin. The hybridized composites were synthesized using hand layup and cold mixing methods, and cured at room temperature for 3 days. The characterization was done using Fourier transform infrared spectroscopy (FTIR) and the scanning electron microscope coupled with energy dispersive spectroscopy (SEM-EDS), while the mechanical characteristics of the developed composites were evaluated by the Rockwell Hardness ASTM D785 standard. It was observed that an increase in kaolin content, at the expense of the polyethylene powder, increases the hardness strength of the composites, with the hardest composite (96.3 HRB) being obtained at a 25% kaolin mixer. The FTIR results revealed the presence of various functional groups, while the SEM analysis showed that the smoothness of the composite's surfaces increases with increase in kaolin content. The EDS analysis revealed the presence of several elements, mostly from the kaolin filler, suggesting the reason for its high density impacted on the kaolin/polyethylene filler composites. The importance of the study is the conversion of more than one solid waste into new and useful products. | |
dc.identifier.citation | 10.1016/j.rineng.2022.100423 | |
dc.identifier.issn | 2590-1230 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/243 | |
dc.language.iso | en | |
dc.subject | Polystyrene | |
dc.subject | Polyethylene | |
dc.subject | Kaolin | |
dc.subject | Hybrid composite | |
dc.subject | Waste management | |
dc.title | Development and characterization of microstructural and mechanical properties of hybrid polystyrene composites filled with kaolin and expanded polyethylene powder | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development-and-characterization-of-microstructural-and-mechan_2022_Results-.pdf
- Size:
- 12.04 MB
- Format:
- Adobe Portable Document Format