SHORT TERM EXPOSURE TO AMBIENT PARTICULATE MATTER AND RISK OF HYPERTENSION AMONG ADULTS IN IBADAN A PILOT STUDY
dc.contributor.author | Adeoye AM | |
dc.contributor.author | Fakunle A | |
dc.contributor.author | Aderonmu O | |
dc.contributor.author | Lackland D | |
dc.contributor.author | Tayo B | |
dc.date.accessioned | 2022-07-23T09:28:18Z | |
dc.date.available | 2022-07-23T09:28:18Z | |
dc.date.issued | 2020 | |
dc.description | Journal of the American College of Cardiology | |
dc.identifier.citation | 10.1016/S0735-1097(20)32686-3 | |
dc.identifier.issn | 0735-1097 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/118 | |
dc.language.iso | en | |
dc.title | SHORT TERM EXPOSURE TO AMBIENT PARTICULATE MATTER AND RISK OF HYPERTENSION AMONG ADULTS IN IBADAN A PILOT STUDY | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SHORT-TERM-EXPOSURE-TO-AMBIENT-PARTICULATE-MATTER-_2020_Journal-of-the-Ameri.pdf
- Size:
- 119.38 KB
- Format:
- Adobe Portable Document Format