Mapping of thin sandstone reservoirs in bisol field, Niger delta, Nigeria using spectral decomposition technique
dc.contributor.author | Bayowa OG | |
dc.contributor.author | Adagunodo TA | |
dc.contributor.author | Oshonaiye AO | |
dc.contributor.author | Boluwade BS | |
dc.date.accessioned | 2022-07-27T19:26:30Z | |
dc.date.available | 2022-07-27T19:26:30Z | |
dc.date.issued | 2021 | |
dc.description | Geodesy and Geodynamics | |
dc.description.abstract | This study focuses on using spectral decomposition (SD) technique to characterize complicated reservoirs to understand the structural and stratigraphic variations in the interpreted horizons from Bisol field. The purpose of this study is to use geophysical and well logging data sets to map the thin-bedded sandstone reservoirs and prospect zones within the multiple reservoirs in Bisol field, Niger Delta. The interpretation of faults and horizons was carried out on the seismic section, which was further used to produce the structural maps. Seismic attributes such as trace and variance were used to enhance the truncated structures from the seismic section, while the produced spectra were used to delineate the stratigraphy and thickness of the thin-bedded reservoirs. Thin sandstone reservoirs were identified from well logs and consequently mapped on the seismic section. Fast Fourier Transform workflow was successfully used to image the stratigraphic features in the study area. Three horizons (S1T, S2T and S3T) were delineated from the seismic section, and four reservoirs were mapped and correlated across the wells. Frequency analyses from the seismic sectional view revealed some thin pay sandstone reservoirs, which were characterized by high amplitude. Three new probable zones (Prospect A, B and C) of hydrocarbon accumulation were identified using the SD technique. | |
dc.identifier.citation | 10.1016/j.geog.2020.11.002 | |
dc.identifier.issn | 1674-9847 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/417 | |
dc.language.iso | en | |
dc.subject | Fast Fourier Transform | |
dc.subject | Spectral decomposition | |
dc.subject | Thin sandstone reservoirs | |
dc.subject | 3D seismic | |
dc.subject | Well logs | |
dc.title | Mapping of thin sandstone reservoirs in bisol field, Niger delta, Nigeria using spectral decomposition technique | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mapping-of-thin-sandstone-reservoirs-in-bisol-field--Niger-_2021_Geodesy-and.pdf
- Size:
- 6.57 MB
- Format:
- Adobe Portable Document Format