Eugenia uniflora and Syzygium samarangense extracts exhibit anti-trypanosomal activity: Evidence from in-silico molecular modelling, in vitro, and in vivo studies
dc.contributor.author | Abdelfattah MA | |
dc.contributor.author | Ibrahim MA | |
dc.contributor.author | Abdullahi HL | |
dc.contributor.author | Aminu R | |
dc.contributor.author | Saad SB | |
dc.contributor.author | Krstin S | |
dc.contributor.author | Wink M | |
dc.contributor.author | Sobeh M | |
dc.date.accessioned | 2022-07-28T20:16:13Z | |
dc.date.available | 2022-07-28T20:16:13Z | |
dc.date.issued | 2021 | |
dc.description | Biomedicine & Pharmacotherapy | |
dc.description.abstract | The parasite Trypanosoma brucei is the main cause of the sleeping sickness threatening millions of populations in many African countries. The parasitic infection is currently managed by some synthetic medications, most of them suffer limited activity spectrum and/or serious adverse effects. Some studies have pointed out the promising therapeutic potential of the plant extracts rich in polyphenols to curb down parasitic infections caused by T. brucei and other trypanosomes. In this work, the main components dominating Eugenia uniflora and Syzygium samarangense plant extracts were virtually screened, through docking, as inhibitors of seven T. brucei enzymes validated as potential drug targets. The in vitro and in vivo anti-T. brucei activities of the extracts in two treatment doses were evaluated. Moreover, the extract effects on the packed cell volume level, liver, and kidney functions were assessed. Five compounds showed strong docking and minimal binding energy to five target enzymes simultaneously and three other compounds were able to bind strongly to at least four of the target enzymes. These compounds represent lead hits to develop novel trypanocidal agents of natural origin. Both extracts showed moderate in vitro anti-trypanosomal activity. Infected animal groups treated over 5 days with the studied extracts showed an appreciable in vivo anti-trypanosomal activity and ameliorated in a dose dependent manner the anaemia, liver, and kidney damages induced by the infection. In conclusion, Eugenia uniflora and Syzygium samarangense could serve as appealing sources to treat trypanosomes infections. | |
dc.identifier.citation | 10.1016/j.biopha.2021.111508 | |
dc.identifier.issn | 0753-3322 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/515 | |
dc.language.iso | en | |
dc.subject | Anti-trypanosomal activity | |
dc.subject | Docking | |
dc.title | Eugenia uniflora and Syzygium samarangense extracts exhibit anti-trypanosomal activity: Evidence from in-silico molecular modelling, in vitro, and in vivo studies | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eugenia-uniflora-and-Syzygium-samarangense-extracts-exhibit-_2021_Biomedicin.pdf
- Size:
- 5.29 MB
- Format:
- Adobe Portable Document Format