Enhanced hepatic glycogen synthesis and suppressed adenosine deaminase activity by lithium attenuates hepatic triglyceride accumulation in nicotine-exposed rats
dc.contributor.author | Dangana EO | |
dc.contributor.author | Michael OS | |
dc.contributor.author | Omolekulo TE | |
dc.contributor.author | Areola ED | |
dc.contributor.author | Olatunji LA | |
dc.date.accessioned | 2022-07-28T19:33:04Z | |
dc.date.available | 2022-07-28T19:33:04Z | |
dc.date.issued | 2019 | |
dc.description | Biomedicine & Pharmacotherapy | |
dc.description.abstract | Reduced liver glycogen synthesis might signify increased glucose flux towards fat synthesis and triggers hepatic triglyceride accumulation and dysmetabolism. Adenosine deaminase (ADA) reduces adenosine content which increases glycogenolysis. In the present study, we evaluate the effect of modulating glycogen synthesis and ADA by lithium chloride (LiCl) on nicotine-induced dysmetabolism. Twenty four male Wistar rats (n = 6/group) were allotted into four groups namely; vehicle-treated (po), nicotine-treated (1.0 mg/kg; po), LiCl-treated (5.0 mg/kg; po) and nicotine + LiCl-treated groups. The treatments lasted for 8 weeks. Nicotine exposure resulted in reduced body weight gain, liver weight, visceral adiposity, glycogen content and synthase. Along with increased insulin resistance (IR), fasting plasma glucose, lactate, plasma and hepatic ADA, XO, UA, and triglyceride (TG), total cholesterol (TC), free fatty acid, lipid peroxidation and liver injury markers. However, plasma and hepatic glucose-6-phosphate dehydrogenase-dependent antioxidant defenses were not affected by nicotine exposure. Concurrent treatment with LiCl normalizes all alterations with exception of hepatic TC. This result shows that enhancement of hepatic glycogen synthesis and suppression of ADA/XO/uric acid pathway by lithium can salvage the liver from nicotine-induced TG accumulation. | |
dc.identifier.citation | 10.1016/j.biopha.2018.10.067 | |
dc.identifier.issn | 0753-3322 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/458 | |
dc.language.iso | en | |
dc.subject | Lithium | |
dc.subject | Glycogen synthesis inhibition | |
dc.subject | Adenosine deaminase | |
dc.subject | Uric acid | |
dc.subject | NAFLD | |
dc.title | Enhanced hepatic glycogen synthesis and suppressed adenosine deaminase activity by lithium attenuates hepatic triglyceride accumulation in nicotine-exposed rats | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhanced-hepatic-glycogen-synthesis-and-suppressed-adenosine_2019_Biomedicin.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format