Carcinogenic and non-carcinogenic health risk assessment of heavy metals exposure from Shanono and Bagwai artisanal gold mines, Kano state, Nigeria
dc.contributor.author | Bello S | |
dc.contributor.author | Nasiru R | |
dc.contributor.author | Garba NN | |
dc.contributor.author | Adeyemo DJ | |
dc.date.accessioned | 2022-07-28T20:16:11Z | |
dc.date.available | 2022-07-28T20:16:11Z | |
dc.date.issued | 2019 | |
dc.description | Scientific African | |
dc.description.abstract | This work was aimed at estimating the carcinogenic and non-carcinogenic health risks due to heavy metals on children and adults living in the vicinity of Shanono and Bagwai gold mining environs, Kano state, Nigeria. Flame atomic absorption spectrophotometry was used to obtain the concentrations of the heavy metals Zn, Cu, Cd, Cr, Pb, As, Cr, Mn, Fe and Ni in (40) soils, (8) drinking water and (8) edible plant samples from artisanal gold mining villages within Shanono and Bagwai environs. The obtained concentrations were used to estimate the non-cancer and cancer risks due to exposure from these metals using models provided by the United State Environmental protection Agency for the population ages. The overall hazard index was found to be 0.125 for children and 0.810 for adults and was largely contributed by Cr, As and Co. The overall total excess lifetime cancer risk was majorly contributed by Cr and As and was estimated as 5.77E−06 for children and 7.07E−06 for adults. The overall hazard index and Excess lifetime cancer risks were below the USEPA threshold limit for non-carcinogenic and carcinogenic risks respectively. Therefore, the exposed population ages are unlikely to experience any adverse carcinogenic or non-carcinogenic risks. | |
dc.identifier.citation | 10.1016/j.sciaf.2019.e00197 | |
dc.identifier.issn | 2468-2276 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/504 | |
dc.language.iso | en | |
dc.subject | Kano | |
dc.subject | Nigeria | |
dc.subject | Heavy metals | |
dc.subject | Hazard index | |
dc.subject | Cancer risk | |
dc.subject | Non-cancer risk | |
dc.title | Carcinogenic and non-carcinogenic health risk assessment of heavy metals exposure from Shanono and Bagwai artisanal gold mines, Kano state, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carcinogenic-and-non-carcinogenic-health-risk-assessment-of-hea_2019_Scienti.pdf
- Size:
- 354.42 KB
- Format:
- Adobe Portable Document Format