Breast cancer patients in Nigeria: Data exploration approach
dc.contributor.author | Oguntunde PE | |
dc.contributor.author | Adejumo AO | |
dc.contributor.author | Okagbue HI | |
dc.date.accessioned | 2022-07-26T11:50:22Z | |
dc.date.available | 2022-07-26T11:50:22Z | |
dc.date.issued | 2017 | |
dc.description | Data in Brief | |
dc.description.abstract | Breast cancer is the type of cancer that develops from breast tissue; it is mostly common in women and it is one of the most studied diseases, largely because of its high mortality (second to lung cancer). However, it occurs in males also. This article presents a statistical study of the distribution of age, gender, length of stay, mode of diagnosis, status (dead or alive) after treatment and the location of breast cancer among 300 patients admitted in the University of Ilorin teaching hospital, Ilorin, Nigeria. The study covers a period of five (5) years; from 2011 to 2016 and logistic regression was used to perform the basic analysis in this study. It was discovered that the age of patients and the location of the breast cancer (right or left) contributes significantly to the survival of the patients. However, early detection and treatment of the disease is highly encouraged. This study also recommends that awareness should be taken to the grassroots and males should not be excluded from this discussion. | |
dc.identifier.citation | 10.1016/j.dib.2017.08.038 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/287 | |
dc.language.iso | en | |
dc.subject | Breast cancer | |
dc.subject | Logistic regression | |
dc.subject | Mortality | |
dc.subject | Oncology | |
dc.title | Breast cancer patients in Nigeria: Data exploration approach | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Breast-cancer-patients-in-Nigeria--Data-exploration-approa_2017_Data-in-Brie.pdf
- Size:
- 599.1 KB
- Format:
- Adobe Portable Document Format