Safety evaluation of green synthesized Cola nitida pod, seed and seed shell extract-mediated silver nanoparticles (AgNPs) using an Allium cepa assay
dc.contributor.author | Yekeen TA | |
dc.contributor.author | Azeez MA | |
dc.contributor.author | Akinboro A | |
dc.contributor.author | Lateef A | |
dc.contributor.author | Asafa TB | |
dc.contributor.author | Oladipo IC | |
dc.contributor.author | Oladokun SO | |
dc.contributor.author | Ajibola AA | |
dc.date.accessioned | 2022-07-27T19:26:32Z | |
dc.date.available | 2022-07-27T19:26:32Z | |
dc.date.issued | 2017 | |
dc.description | Journal of Taibah University for Science | |
dc.description.abstract | The increase in the use of nanoparticles in various fields of human endeavours calls for the need to understand the toxic potential of green synthesized nanoparticles. Cytogenotoxic potentials of green synthesized Cola pod (Cp-AgNPs), seed (Cs-AgNPs) and seed shell (Css-AgNPs) silver nanoparticles and silver nitrate salts (Ags) were evaluated using an A. cepa assay. Twenty onion bulbs were exposed to 0.01, 0.10, 1.0, 10.0, and 100.0μg/ml AgNPs and Ags solutions. Microscopic evaluation was performed at 24, 48 and 72h with 5000 cells per concentration scored for chromosomal aberrations, while the effects on the root growth were evaluated at 72h. The observed dividing cells and mitotic inhibition were dose-dependent for the three AgNPs and Ags at 24, 48 and 72h. Mitotic index obtained for 1.0, 10 and 100μg/mL at all times of evaluation were less than half the value of the negative control, while cell arrest was only observed at 72h at a concentration of 100μg/mL for the three AgNPs. The chromosomal aberrations observed were c-mitosis, a chromosome bridge, a vagrant chromosome, and a sticky chromosome, which indicate the potential of AgNPs for genotoxicity. The mean root length of A. cepa treated with AgNPs showed a dose-dependent significant decrease compared to the control, indicating their inhibitory potential, but the mean root lengths were found to be lower at all concentrations compared to those treated with Ags, thus showing the attenuation of growth inhibition. The EC50 values revealed the order of growth inhibition as Ags>Cp-AgNPs>Css-AgNPs>Cs-AgNPs. The cytogenotoxic potential of the AgNPs suggests that caution should be exercised in their usage to prevent environmental pollution. | |
dc.identifier.citation | 10.1016/j.jtusci.2017.06.005 | |
dc.identifier.issn | 1658-3655 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/431 | |
dc.language.iso | en | |
dc.subject | Green synthesis | |
dc.subject | Nanoparticles | |
dc.subject | Silver | |
dc.subject | Aberration | |
dc.title | Safety evaluation of green synthesized Cola nitida pod, seed and seed shell extract-mediated silver nanoparticles (AgNPs) using an Allium cepa assay | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Safety-evaluation-of-green-synthesized-Cola-nitida-pod--_2017_Journal-of-Tai.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format