Computation of human health risk in surface water in Ado-Odo Ota, Ogun State, Nigeria
dc.contributor.author | Samuel OA | |
dc.contributor.author | Theophilus TI | |
dc.contributor.author | Praise God EC | |
dc.contributor.author | Winifred AU | |
dc.date.accessioned | 2022-07-26T12:18:25Z | |
dc.date.available | 2022-07-26T12:18:25Z | |
dc.date.issued | 2018 | |
dc.description | Data in Brief | |
dc.description.abstract | Heavy metals find their way into surface and groundwater due to degrading environmental conditions, and as such consistent monitoring to avoid the adverse health implications associated with the consumption of polluted water is required. This study examined the concentrations for Lead (Pb), Nickel (Ni), Zinc (Zn), Chromium (Cr), Cadmium (Cd), Copper (Cu) and Arsenic (As) in the Surface water of River Balogun in Ota, Ogun State, Nigeria during the wet season and estimated the human health risk resulting from prolonged consumption by children and adult of dissimilar age groups without treatment. Although there were persistent occurrence of Nickel (Ni), Copper (Cu), Zinc (Zn) and Arsenic (As) in all stations sampled, the health risk assessment conducted revealed that both population groups are more likely to be affected by high concentration levels of Arsenic than any other Heavy metal present. | |
dc.identifier.citation | 10.1016/j.dib.2018.06.051 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/342 | |
dc.language.iso | en | |
dc.title | Computation of human health risk in surface water in Ado-Odo Ota, Ogun State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Computation-of-human-health-risk-in-surface-water-in-Ado-Odo-_2018_Data-in-B.pdf
- Size:
- 500.23 KB
- Format:
- Adobe Portable Document Format