Dataset on phytochemical screening, FTIR and GC–MS characterisation of Azadirachta indica and Cymbopogon citratus as reducing and stabilising agents for nanoparticles synthesis
dc.contributor.author | Bolade OP | |
dc.contributor.author | Akinsiku AA | |
dc.contributor.author | Adeyemi AO | |
dc.contributor.author | Williams AB | |
dc.contributor.author | Benson NU | |
dc.date.accessioned | 2022-07-26T12:18:21Z | |
dc.date.available | 2022-07-26T12:18:21Z | |
dc.date.issued | 2018 | |
dc.description | Data in Brief | |
dc.description.abstract | The dataset for this article contains phytochemical and FTIR data for three different extracts from two indigenous medicinal plants obtained from Ogun State, Southwest Nigeria and the GC–MS characterisation data for their ethanolic extracts. To obtain this data, the leaves of Azadirachta indica and Cymbopogon citratus were collected from the premises of Covenant University, Nigeria. The plants were dried, pulverized and extracted with ethanol, distilled water and ethanol:water (50:50), before phytochemical screening (qualitative and quantitative), FTIR and GC–MS analyses were carried out. The dataset provides insight into the presence of bioactive phyto-constituents such as polyphenols and tannins as potential precursors for green-based nanoparticle synthesis. | |
dc.identifier.citation | 10.1016/j.dib.2018.08.133 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/310 | |
dc.language.iso | en | |
dc.title | Dataset on phytochemical screening, FTIR and GC–MS characterisation of Azadirachta indica and Cymbopogon citratus as reducing and stabilising agents for nanoparticles synthesis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dataset-on-phytochemical-screening--FTIR-and-GC-MS-characterisatio_2018_Data.pdf
- Size:
- 504.71 KB
- Format:
- Adobe Portable Document Format