Dataset on part replacement of dipalmitoylphophatidylcholine with locust bean on stimulated tracheobronchial fluid, in vitro bioaccessibility test and modeling of lung deposition of trace elements bound to airborne particulates
dc.contributor.author | Olumayede EG | |
dc.contributor.author | Oguntimehin I | |
dc.contributor.author | Ojiodu CC | |
dc.contributor.author | Babalola BM | |
dc.contributor.author | Ojo A | |
dc.contributor.author | Adeoye OS | |
dc.contributor.author | Sodipe OG | |
dc.date.accessioned | 2022-07-27T16:38:33Z | |
dc.date.available | 2022-07-27T16:38:33Z | |
dc.date.issued | 2020 | |
dc.description | Data in Brief | |
dc.description.abstract | The data presented in this article are related to our work on development of tracheobronchial fluid, in vitro bioaccessibility test and modeling of lung deposition of trace elements bound to airborne particulates [1]. In this article, a neutral modeled tracheobronchial fluid was formulated by partial replacement of some constituents in recipes of previously used lung epithelium fluids with local materials and was used in in vitro bioaccessibility extraction of elements-bound to airborne particulates. Dataset of particulate matters-bound trace elements collected in selected locations Ado – Ekiti is presented and the deposition of elements in different regions of respiratory tracts is estimated using Multiple-path particle deposition (MPPD) mathematic model. The data reveals that the formulated fluid has physical characteristics with superior properties to the existing fluids. The data also shows that bioaccessibility of elements were generally low (<30%) except for Cd and As with relatively moderate values (between 45 and 50%). Additionally, the lung deposition modeling shows that greater percentage of Cd (about 40% of inhaled dose) deposition in the lower alveolar part of the respiratory tract while tracheobronchial and extra-thoracic had 33% and 27% respectively. The data sets can be used as references to analyze data obtained using other formulation. | |
dc.identifier.citation | 10.1016/j.dib.2019.105010 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/350 | |
dc.language.iso | en | |
dc.subject | Tracheobronchial fluid | |
dc.subject | Bioaccessibility test | |
dc.subject | Particulates | |
dc.subject | Trace elements | |
dc.subject | Lung deposition | |
dc.title | Dataset on part replacement of dipalmitoylphophatidylcholine with locust bean on stimulated tracheobronchial fluid, in vitro bioaccessibility test and modeling of lung deposition of trace elements bound to airborne particulates | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dataset-on-part-replacement-of-dipalmitoylphophatidylcholine-with-l_2020_Dat.pdf
- Size:
- 277.69 KB
- Format:
- Adobe Portable Document Format