Investigation into physico-chemical properties of compost extract as affected by processing parameters
dc.contributor.author | Oyewusi TF | |
dc.contributor.author | Osunbitan JA | |
dc.contributor.author | Ogunwande GA | |
dc.contributor.author | Omotosho OA | |
dc.date.accessioned | 2022-07-25T22:17:44Z | |
dc.date.available | 2022-07-25T22:17:44Z | |
dc.date.issued | 2021 | |
dc.description | Environmental Challenges | |
dc.description.abstract | In a view to convert the abundant chicken manure generated which constitute environmental hazard into a more useful form, investigation was carried out on efficient extraction of nutrients from composted chicken manure into compost extract which will serve as an alternative to inorganic fertilizer. Chicken manure was co-composted with sawdust using a passively aerated composting method. The resultant compost was subjected to 3×3×3 processing parameters: compost rate (10, 15 and 20 t/ha), steeping time (24, 48 and 72 h) and water temperature (25, 35 and 45 °C). The resulting extract was analyzed for its physico-chemical properties (pH, EC, TC, TN, TP, TK, Ca, Mg and Na) using standard procedures. The results showed that compost extract gave higher amount of nutrients when compared to particulate compost and was significantly (p < 0.05) affected by compost rate, steeping time and water temperature. In conclusion, suitable conditions for physico-chemical properties of the compost extract were obtained at 20 t/ha compost rate at 72 h steeping time and 25 °C water temperature. | |
dc.identifier.citation | 10.1016/j.envc.2021.100370 | |
dc.identifier.issn | 2667-0100 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/212 | |
dc.language.iso | en | |
dc.subject | Compost | |
dc.subject | Compost rate | |
dc.subject | Water temperature | |
dc.subject | Steeping time | |
dc.subject | Compost extract | |
dc.title | Investigation into physico-chemical properties of compost extract as affected by processing parameters | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation-into-physico-chemical-properties-of-compost_2021_Environmental.pdf
- Size:
- 394.21 KB
- Format:
- Adobe Portable Document Format