DETERMINANTS OF COCOA PRODUCTION UNDER THE NEW COCOA POLICY IN OSUN STATE NIGERIA
dc.contributor.author | ONYEKWELU, CHIOMA STELLA | |
dc.date.accessioned | 2022-12-22T23:45:27Z | |
dc.date.available | 2022-12-22T23:45:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | THE PURPOSE OF THIS STUDY WAS TO ACCESS THE DETERMINANTS OF COCOA PRODUCTION UNDER THE NEW COCOA POLICIES IN OSUN STATE, NIGERIA. THE COCOA POLICIES REVIEWED WERE SOIL FERTILITY, ACCESS TO INPUTS, PEST AND DISEASES, ACCESS TO CREDIT, ACCESS TO LAND AND LAND MANAGEMENT, ACCESS TO INFORMATION AND THEY WERE EXAMINED TO CHECK IF IT HAS IMPACT ON COCOA PRODUCTION | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/690 | |
dc.title | DETERMINANTS OF COCOA PRODUCTION UNDER THE NEW COCOA POLICY IN OSUN STATE NIGERIA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 17. DETERMINANTS OF COCOA PRODUCTION UNDER THE NEW COCOA POLICY IN OSUN STATE NIGERIA.pdf
- Size:
- 14.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: