Mineralogy, physicochemical and oxidative thermal analyses of Cretaceous coals from the Benue Trough, Nigeria
dc.contributor.author | Akinyemi SA | |
dc.contributor.author | Nyakuma BB | |
dc.contributor.author | Jauro A | |
dc.contributor.author | Adebayo OF | |
dc.contributor.author | OlaOlorun OA | |
dc.contributor.author | Adegoke AK | |
dc.contributor.author | Aturamu AO | |
dc.contributor.author | Adetunji A | |
dc.contributor.author | Gitari WM | |
dc.contributor.author | Mudzielwana R | |
dc.date.accessioned | 2022-07-25T22:17:45Z | |
dc.date.available | 2022-07-25T22:17:45Z | |
dc.date.issued | 2021 | |
dc.description | Energy Geoscience | |
dc.description.abstract | The erratic supply of electricity in Nigeria has renewed interest in the utilisation of coal for energy self-sufficiency and diversification of the national energy mix. In this study, selected coal samples from three regions of the Benue Trough Basin were examined through pore water chemistry, X-ray diffraction (XRD), and thermosgravimetric analysis (TGA). The low pH observed for the Lower Benue Trough (LBT) coals indicates the release of sulphur and acids during oxidation. Mineralogical analyses reveal quartz, kaolinite, montmorillonite, albite, pyrite, gypsum and sodium chlorate in the coal samples. The genetic kaolinite species identified in Imeagha (IMG) coal are detrital kaolinite and the highly crystalline neomorphic kaolinite. Gypsum and jarosite minerals occurred in minor quantities in Garin Maiganga (GMG), whereas significant amount of pyrite was detected in Enugu (ENG) coal. Oxidative thermal degradation resulted in the residual mass (RM) ranging between 4.35% and 56.96% and mass losses (ML) between 43.04% and 95.65% due to the drying, devolatilization, and coke formation in the samples. The most reactive coal examined was GMG coal, whereas the least reactive was IMG coal. Lamja (LMZ), GMG, and OKB coals are suited for electricity generation, whereas ENG and IMG coals can be utilised for cement production. | |
dc.identifier.citation | 10.1016/j.engeos.2020.07.001 | |
dc.identifier.issn | 2666-7592 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/215 | |
dc.language.iso | en | |
dc.subject | Benue trough | |
dc.subject | Cretaceous coal | |
dc.subject | Mineralogy | |
dc.subject | Physicochemical analysis | |
dc.subject | Thermogravimetry | |
dc.title | Mineralogy, physicochemical and oxidative thermal analyses of Cretaceous coals from the Benue Trough, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mineralogy--physicochemical-and-oxidative-thermal-analyses-of_2021_Energy-Ge.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format