Air pollution assessment: a preliminary study towards citing industry
dc.contributor.author | Emetere ME | |
dc.contributor.author | Okoro EE | |
dc.contributor.author | Adeyemi GA | |
dc.contributor.author | Sanni SE | |
dc.date.accessioned | 2022-07-26T12:18:23Z | |
dc.date.available | 2022-07-26T12:18:23Z | |
dc.date.issued | 2019 | |
dc.description | Procedia Manufacturing | |
dc.description.abstract | The spate of increased air pollution in the study area is a source of concern. In this research, we examine the spatial distribution of atmospheric aerosol and its danger to the life form that resides therein. Fifteen years primary (aerosol optical depth) dataset was obtained from the Multi-angle Imaging Spectro-Radiometer (MISR). The secondary datasets that was generated from the primary data were aerosol loading, particles sizes, Angstrom parameter and the statistics of the primary dataset. It was observed that if not controlled, the life form in the research area may be under unimaginable danger in the near future. Hence, industrialization projects would require the dataset for environmental assessment before citing industry in the geographical area. | |
dc.identifier.citation | 10.1016/j.promfg.2019.07.012 | |
dc.identifier.issn | 2351-9789 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/326 | |
dc.language.iso | en | |
dc.subject | air pollution | |
dc.subject | aerosol | |
dc.subject | Damaturu | |
dc.subject | Nigeria | |
dc.subject | model | |
dc.title | Air pollution assessment: a preliminary study towards citing industry | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Air-pollution-assessment--a-preliminary-study-towards-_2019_Procedia-Manufac.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format