Learning analytics for smart campus: Data on academic performances of engineering undergraduates in Nigerian private university
dc.contributor.author | Popoola SI | |
dc.contributor.author | Atayero AA | |
dc.contributor.author | Badejo JA | |
dc.contributor.author | John TM | |
dc.contributor.author | Odukoya JA | |
dc.contributor.author | Omole DO | |
dc.date.accessioned | 2022-07-26T12:18:22Z | |
dc.date.available | 2022-07-26T12:18:22Z | |
dc.date.issued | 2018 | |
dc.description | Data in Brief | |
dc.description.abstract | Empirical measurement, monitoring, analysis, and reporting of learning outcomes in higher institutions of developing countries may lead to sustainable education in the region. In this data article, data about the academic performances of undergraduates that studied engineering programs at Covenant University, Nigeria are presented and analyzed. A total population sample of 1841 undergraduates that studied Chemical Engineering (CHE), Civil Engineering (CVE), Computer Engineering (CEN), Electrical and Electronics Engineering (EEE), Information and Communication Engineering (ICE), Mechanical Engineering (MEE), and Petroleum Engineering (PET) within the year range of 2002–2014 are randomly selected. For the five-year study period of engineering program, Grade Point Average (GPA) and its cumulative value of each of the sample were obtained from the Department of Student Records and Academic Affairs. In order to encourage evidence-based research in learning analytics, detailed datasets are made publicly available in a Microsoft Excel spreadsheet file attached to this article. Descriptive statistics and frequency distributions of the academic performance data are presented in tables and graphs for easy data interpretations. In addition, one-way Analysis of Variance (ANOVA) and multiple comparison post-hoc tests are performed to determine whether the variations in the academic performances are significant across the seven engineering programs. The data provided in this article will assist the global educational research community and regional policy makers to understand and optimize the learning environment towards the realization of smart campuses and sustainable education. | |
dc.identifier.citation | 10.1016/j.dib.2017.12.059 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/320 | |
dc.language.iso | en | |
dc.subject | Smart campus | |
dc.subject | Learning analytics | |
dc.subject | Sustainable education | |
dc.subject | Nigerian university | |
dc.subject | Education data mining | |
dc.subject | Engineering | |
dc.title | Learning analytics for smart campus: Data on academic performances of engineering undergraduates in Nigerian private university | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Learning-analytics--Dataset-for-empirical-evaluation-of-entry-req_2018_Data-.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format