Learning analytics: Dataset for empirical evaluation of entry requirements into engineering undergraduate programs in a Nigerian university
dc.contributor.author | Odukoya JA | |
dc.contributor.author | Popoola SI | |
dc.contributor.author | Atayero AA | |
dc.contributor.author | Omole DO | |
dc.contributor.author | Badejo JA | |
dc.contributor.author | John TM | |
dc.contributor.author | Olowo OO | |
dc.date.accessioned | 2022-07-26T12:18:22Z | |
dc.date.available | 2022-07-26T12:18:22Z | |
dc.date.issued | 2018 | |
dc.description | Data in Brief | |
dc.description.abstract | In Nigerian universities, enrolment into any engineering undergraduate program requires that the minimum entry criteria established by the National Universities Commission (NUC) must be satisfied. Candidates seeking admission to study engineering discipline must have reached a predetermined entry age and met the cut-off marks set for Senior School Certificate Examination (SSCE), Unified Tertiary Matriculation Examination (UTME), and the post-UTME screening. However, limited effort has been made to show that these entry requirements eventually guarantee successful academic performance in engineering programs because the data required for such validation are not readily available. In this data article, a comprehensive dataset for empirical evaluation of entry requirements into engineering undergraduate programs in a Nigerian university is presented and carefully analyzed. A total sample of 1445 undergraduates that were admitted between 2005 and 2009 to study Chemical Engineering (CHE), Civil Engineering (CVE), Computer Engineering (CEN), Electrical and Electronics Engineering (EEE), Information and Communication Engineering (ICE), Mechanical Engineering (MEE), and Petroleum Engineering (PET) at Covenant University, Nigeria were randomly selected. Entry age, SSCE aggregate, UTME score, Covenant University Scholastic Aptitude Screening (CUSAS) score, and the Cumulative Grade Point Average (CGPA) of the undergraduates were obtained from the Student Records and Academic Affairs unit. In order to facilitate evidence-based evaluation, the robust dataset is made publicly available in a Microsoft Excel spreadsheet file. On yearly basis, first-order descriptive statistics of the dataset are presented in tables. Box plot representations, frequency distribution plots, and scatter plots of the dataset are provided to enrich its value. Furthermore, correlation and linear regression analyses are performed to understand the relationship between the entry requirements and the corresponding academic performance in engineering programs. The data provided in this article will help Nigerian universities, the NUC, engineering regulatory bodies, and relevant stakeholders to objectively evaluate and subsequently improve the quality of engineering education in the country. | |
dc.identifier.citation | 10.1016/j.dib.2018.02.025 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/321 | |
dc.language.iso | en | |
dc.subject | Smart campus | |
dc.subject | Learning analytics | |
dc.subject | Sustainable education | |
dc.subject | Nigerian university | |
dc.subject | Education data mining | |
dc.subject | Engineering | |
dc.title | Learning analytics: Dataset for empirical evaluation of entry requirements into engineering undergraduate programs in a Nigerian university | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Learning-analytics-for-smart-campus--Data-on-academic-performanc_2018_Data-i.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format