Dataset of daily variation of rain rate distribution at Ota in Southwest Nigeria
dc.contributor.author | Ometan OO | |
dc.contributor.author | Omotosho TV | |
dc.contributor.author | Akinwumi SA | |
dc.contributor.author | Adewusi MO | |
dc.contributor.author | Boyo AO | |
dc.date.accessioned | 2022-07-26T12:18:20Z | |
dc.date.available | 2022-07-26T12:18:20Z | |
dc.date.issued | 2019 | |
dc.description | Data in Brief | |
dc.description.abstract | This article presents the data analysis of daily rainfall rate events experienced in Ota, Southwest Nigeria, a tropical station. The meteorological data were measured using a tipping bucket rain gauge mounted at the roof top of the College of Science and Technology, Covenant University, Ota. The data analysed is from April to December 2012. Descriptive statistics were used to show the daily variations in rainfall rate. Hence, the daily variation for rain rate shows variation in the minimum and maximum value within each of the months considered which varies from 0.8 mm/h to 230.4 mm/h. The results from this data will help microwave communication experts have a proper understanding of rainfall rate in this locality. This will assist to ensure a proper and efficient design and planning of radiowave propagation and satellite communication systems in Southwest Nigeria. | |
dc.identifier.citation | 10.1016/j.dib.2019.104154 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/305 | |
dc.language.iso | en | |
dc.subject | Rain rate | |
dc.subject | Radiowave propagation | |
dc.subject | Attenuation | |
dc.subject | Microwave communication | |
dc.title | Dataset of daily variation of rain rate distribution at Ota in Southwest Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dataset-of-daily-variation-of-rain-rate-distribution-at-Ota-i_2019_Data-in-B.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format