Investigation of Radiation Levels in Soil Samples Collected from Selected Locations in Ogun State, Nigeria
dc.contributor.author | Usikalu MR | |
dc.contributor.author | Akinyemi ML | |
dc.contributor.author | Achuka JA | |
dc.date.accessioned | 2022-07-26T12:18:22Z | |
dc.date.available | 2022-07-26T12:18:22Z | |
dc.date.issued | 2014 | |
dc.description | IERI Procedia | |
dc.description.abstract | Present study measured the terrestrial radiation and evaluated absorbed dose rates from primordial radionuclides 238U, 40K and 232Th in sixty soil samples collected from north, west, east and south of Ewekoro cement factory premises, Owowo village situated adjacent to the factory and Covenant University, Ogun State using the gamma ray spectrometry method. The gamma absorbed rate and annual effective dose equivalent were calculated so as to estimate the hazard index of the primordial radionuclides. Measured concentrations of radionuclides in Ewekoro cement factory soils were as follow: [232U 1.60±1.60 Bqkg−1 (east) - 2.56±0.08 Bqkg−1 (north), 232Th 44.78±1.83 Bqkg−1 (east) - 56.62±1.96 Bqkg−1 (north), 40K 261.54±12.67 Bqkg−1 (south) - 342.08±14.17 Bqkg−1 (east)] and Owowo village [232U 1.78±0.09 Bqkg−1 (east) - 2.62±0.08 Bqkg−1 (north), 232Th 50.07±1.93 Bqkg−1 (west) - 61.69±1.89 Bqkg−1 (north), 40K 244.11±13.38 Bqkg−1 (north) - 296.40±14.90 Bqkg−1 (south)]. These locations have higher concentration of all radionuclides than that of Covenant University soils, which are as follows: [232U 0.62±0.07 Bqkg−1 (south) - 1.07±0.06 Bqkg−1 (north), 232Th 30.23±1.87 Bqkg−1 (south) - 38.87±1.78 Bqkg−1 (east), 40K 243.35±12.57 Bqkg−1 (south) - 301.15±13.55 Bqkg−1 (north)]. The mean absorbed dose and annual equivalent effective dose is 40.88 nGyr-1 and 0.05 mSv respectively. The study found that the activity concentrations and radiological hazard index from samples from Ewekoro and the neighbourhood are consistently higher than those from Covenant University however; the values are less than the recommended safe levels. | |
dc.identifier.citation | 10.1016/j.ieri.2014.09.056 | |
dc.identifier.issn | 2212-6678 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/319 | |
dc.language.iso | en | |
dc.subject | Primordial radionuclides | |
dc.subject | Activity concentrations | |
dc.subject | Soils | |
dc.subject | Ewekoro cement factory | |
dc.subject | Covenant University | |
dc.title | Investigation of Radiation Levels in Soil Samples Collected from Selected Locations in Ogun State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation-of-Radiation-Levels-in-Soil-Samples-Collected-fro_2014_IERI-Pr.pdf
- Size:
- 204.07 KB
- Format:
- Adobe Portable Document Format