Trough plasma nevirapine levels, immunologic and virologic responses in composite CYP2B6*6/*18 HIV-infected adult Nigerian patients.
dc.contributor.author | Abdullahi, Sa'ad T | |
dc.contributor.author | Soyinka, Julius O | |
dc.contributor.author | Bolarinwa, Rahman A | |
dc.contributor.author | Olarewaju, Olusola J | |
dc.contributor.author | Salami, Alakija K | |
dc.contributor.author | Bakare-Odunola, Moji T | |
dc.date.accessioned | 2022-06-30T12:57:04Z | |
dc.date.available | 2022-06-30T12:57:04Z | |
dc.date.issued | 2022-07-01T00:00:00Z | |
dc.description.abstract | The influence of composite CYP2B6*6/*18 genotype on trough plasma nevirapine levels, HIV RNA levels (virologic response) and CD4+ T lymphocyte and absolute lymphocyte counts (immunologic response) of HIV-infected patients were evaluated. Patients with records of trough plasma nevirapine levels, CD4+ T lymphocyte, absolute lymphocyte and viral load counts at baseline and months 6 and 12 after initiation of nevirapine-based antiretroviral therapy combinations were retrospectively analysed. Participants were from a cohort of 150 patients previously genotyped and with measured plasma nevirapine levels. Relationship between genotype and nevirapine levels, absolute lymphocyte and CD4+ T lymphocyte counts and viral load were explored. Composite CYP2B6*6/*18 genotype was significantly associated with trough plasma nevirapine levels (geometric mean [standard deviation]: 4482 ng/ml [1349] of normal metabolizers vs. 4632 ng/ml [1793] of intermediate metabolizers vs. 6229 ng/ml [2549] of poor metabolizers; P < 0.001), but not the plasma HIV RNA levels, absolute lymphocyte and CD4+ T lymphocyte counts. Overall, immunologic response showed improvement with approximately 61.3% and 70.4% of patients with CD4+ T lymphocyte count >350 cells/mm at months 6 and 12 therapy duration respectively compared to 23.1% at baseline. Composite CYP2B6*6/*18 genotype correlated with plasma nevirapine levels but not immunologic and virologic responses. | |
dc.identifier.other | 35484635 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/19 | |
dc.language.iso | en | |
dc.subject | CD4+ T lymphocyte count | |
dc.subject | CYP2B6 genotypes | |
dc.subject | HIV RNA levels | |
dc.subject | HIV/AIDS | |
dc.subject | absolute lymphocyte count | |
dc.subject | nevirapine | |
dc.title | Trough plasma nevirapine levels, immunologic and virologic responses in composite CYP2B6*6/*18 HIV-infected adult Nigerian patients. | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1