Geo-investigation on groundwater control in some parts of Ogun state using data from Shuttle Radar Topography Mission and vertical electrical soundings
dc.contributor.author | Joel ES | |
dc.contributor.author | Olasehinde PI | |
dc.contributor.author | Adagunodo TA | |
dc.contributor.author | Omeje M | |
dc.contributor.author | Oha I | |
dc.contributor.author | Akinyemi ML | |
dc.contributor.author | Olawole OC | |
dc.date.accessioned | 2022-07-26T12:18:22Z | |
dc.date.available | 2022-07-26T12:18:22Z | |
dc.date.issued | 2020 | |
dc.description | Heliyon | |
dc.description.abstract | Groundwater is a vital natural resource that plays a significant function in sustainability of living things on earth. Its exploration requires special skill for optimum exploitation. Shuttle Radar Topography Mission (SRTM)and Vertical Electrical Sounding (VES) were used to detectthe stratigraphy and subsurface structures controlling the groundwater system around Iju – Ota, Ogun State, Southwestern Nigeria. Nineteen (19) VES points were carried out where there were dense concentrations of lineaments and interconnected to establish the connection of the observed lineaments with groundwater occurrence in the study area using Schlumberger array, with electrode spacing of AB/2 varying from 180 to 320 m. The analysis of SRTM data revealedthe dominating structural NE-SW and NW-SE trends, which control aquifer structure. The geoelectrical parameters from the VES results were used to map the stratigraphic sequences in the study area. Six (6) units that comprisethe topsoil, lateritic clay, clayey sand, mudstone, sand (main aquifer), and shale or clay were identified in the study area. The aquiferous unit around Iju – Ota axis ranged from 30 to 80 m. Theextracted from the hill shaded SRTM data and the result of VES revealed that the thickness of the aquifer is as a result of interconnectivity of the lineaments observed in the SRTM data suggesting that the groundwater occurrence in the study area is chiefly controlled by these fractures. | |
dc.identifier.citation | 10.1016/j.heliyon.2020.e03327 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/317 | |
dc.language.iso | en | |
dc.subject | Physics | |
dc.subject | Geophysics | |
dc.subject | Physics methods | |
dc.subject | Agricultural water management | |
dc.subject | Environmental science | |
dc.subject | Environmental management | |
dc.subject | Earth sciences | |
dc.subject | Remote sensing | |
dc.subject | Geology | |
dc.subject | Lithology | |
dc.subject | Vertical electrical sounding | |
dc.subject | Lineaments | |
dc.subject | Nigeria | |
dc.subject | Groundwater control system | |
dc.subject | Aquifers | |
dc.subject | Iju – Ota axis | |
dc.subject | Shuttle radar topography mission | |
dc.title | Geo-investigation on groundwater control in some parts of Ogun state using data from Shuttle Radar Topography Mission and vertical electrical soundings | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Geo-investigation-on-groundwater-control-in-some-parts-of-Ogun-stat_2020_Hel.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format