Dataset on ground radiometric survey in part of the Eastern Dahomey Basin, SW Nigeria
dc.contributor.author | Oyeyemi KD | |
dc.contributor.author | Aizebeokhai AP | |
dc.contributor.author | Olofinnade OM | |
dc.date.accessioned | 2022-07-26T12:18:20Z | |
dc.date.available | 2022-07-26T12:18:20Z | |
dc.date.issued | 2017 | |
dc.description | Data in Brief | |
dc.description.abstract | The dataset for this article contains the measured activity concentration of radionuclides and gamma-radiation dose rate obtained from the radiometric survey in Ota, Ado-Odo Local Government Area, Ogun State, Nigeria. The data were manually collected in fifty (50) locations using the Super SPEC RS-125 spectrometer for about three (3) weeks in January, 2017. The descriptive statistical analysis of the data were equally explored for possible statistical relationships. The field dataset is made available publicly for further extended analyses that can provide insights into the safety status of the study area from radiological health concerns. The dataset could also serve as a significant baseline radiometric data for future epidemiology researches and monitoring initiative in Ota and its environs. | |
dc.identifier.citation | 10.1016/j.dib.2017.09.021 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/307 | |
dc.language.iso | en | |
dc.subject | SPEC RS-125 | |
dc.subject | Radiometric survey | |
dc.subject | Natural radionuclides | |
dc.subject | Gamma-radiation dose rate | |
dc.subject | Southwestern Nigeria | |
dc.title | Dataset on ground radiometric survey in part of the Eastern Dahomey Basin, SW Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dataset-on-ground-radiometric-survey-in-part-of-the-Eastern-D_2017_Data-in-B.pdf
- Size:
- 583.29 KB
- Format:
- Adobe Portable Document Format