Dataset on rbcL-based intra-specific diversity of Gongronema latifolium Benth: (Apocynaceae) in South-East Nigeria
dc.contributor.author | Omonhinmin CA | |
dc.contributor.author | Onuselogu CC | |
dc.contributor.author | Olomukoro E | |
dc.date.accessioned | 2022-07-23T10:38:05Z | |
dc.date.available | 2022-07-23T10:38:05Z | |
dc.date.issued | 2022 | |
dc.description | Data in Brief | |
dc.description.abstract | Gongronema latifolium (Apocynaceae) is a versatile plant of nutritional and medicinal value and is widely distributed and endemic to the South-Eastern region of Nigeria. The plant is relatively wild and its natural habitat is threatened by deforestation, excessive exploitation and constant expansion of the urban areas into its endemic space. Hence, there is a need to understand its genetic diversity for breeding and conservation. The data consist of fourteen partial rbcL gene sequences, nucleotide compositions and amino acid profiles of G. latifolium. The data set provides insight on the species genetic diversity and evolution that is important for scientist and breeders alike as well as for conservation efforts of the species. | |
dc.identifier.citation | 10.1016/j.dib.2022.107870 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/138 | |
dc.language.iso | en | |
dc.subject | Evolution | |
dc.subject | Genetic diversity | |
dc.subject | Medicinal | |
dc.subject | Phylogeny | |
dc.subject | gene | |
dc.title | Dataset on rbcL-based intra-specific diversity of Gongronema latifolium Benth: (Apocynaceae) in South-East Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dataset-on-rbcL-based-intra-specific-diversity-of-Gongronema-la_2022_Data-in.pdf
- Size:
- 680.66 KB
- Format:
- Adobe Portable Document Format