Data on perceived excessive workload on faculty members׳ commitment
dc.contributor.author | Oludayo OA | |
dc.contributor.author | Akanbi CO | |
dc.contributor.author | Falola HO | |
dc.contributor.author | Aluko OA | |
dc.date.accessioned | 2022-07-26T12:18:19Z | |
dc.date.available | 2022-07-26T12:18:19Z | |
dc.date.issued | 2018 | |
dc.description | Data in Brief | |
dc.description.abstract | For this article, the survey data on the effect of perceived excessive workload on faculty members’ commitment was presented. This data was gathered from an academic environment using the full time faculty members of Covenant University. The descriptive research design method was employed. The initial sample size used for the analysis was 228 faculty members but only 189 copies of questionnaire were returned. Statistical package for social sciences (SPSS) was used for the coding of the data. The validity and reliability of the research instrument were carried out using Cronbach Alpha. Descriptive analysis was used for the presentation of the data. This data is made publicly available to assist further study in the area of workload and employees commitment. | |
dc.identifier.citation | 10.1016/j.dib.2018.08.132 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/300 | |
dc.language.iso | en | |
dc.subject | Workload | |
dc.subject | Organization | |
dc.subject | Commitment | |
dc.subject | Faculty members | |
dc.title | Data on perceived excessive workload on faculty members׳ commitment | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data-on-perceived-excessive-workload-on-faculty-members--co_2018_Data-in-Bri.pdf
- Size:
- 540.55 KB
- Format:
- Adobe Portable Document Format