Isolation and characterization of nanocrystalline cellulose from cocoa pod husk (CPH) biomass wastes
dc.contributor.author | Akinjokun AI | |
dc.contributor.author | Petrik LF | |
dc.contributor.author | Ogunfowokan AO | |
dc.contributor.author | Ajao J | |
dc.contributor.author | Ojumu TV | |
dc.date.accessioned | 2022-07-25T22:17:44Z | |
dc.date.available | 2022-07-25T22:17:44Z | |
dc.date.issued | 2021 | |
dc.description | Heliyon | |
dc.description.abstract | In this paper, cellulose nanocrystals (CNCs) were isolated from the cellulose extracted from cocoa pod husk waste, followed by characterization using XRD, FT-IR, TGA, SEM and TEM to determine its crystallinity, structural properties, thermal characteristics, morphology and dimensions respectively. The result revealed that the cocoa pod husk amorphous segments containing hemicelluloses and lignin were extensively removed with increasing chemical treatments leading to increased purity, crystallinity index and thermal stability of the extracted materials. The diameter, length and crystallinity index of the CNC isolated from the CPH are 10–60 nm, 41–155 nm and 67.60% respectively. | |
dc.identifier.citation | 10.1016/j.heliyon.2021.e06680 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/214 | |
dc.language.iso | en | |
dc.subject | Cocoa pod | |
dc.subject | Wastes | |
dc.subject | Cellulose | |
dc.subject | Lignin | |
dc.subject | Cellulose nanocrystals | |
dc.subject | Hydrolysis | |
dc.title | Isolation and characterization of nanocrystalline cellulose from cocoa pod husk (CPH) biomass wastes | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Isolation-and-characterization-of-nanocrystalline-cellulose-from-c_2021_Heli.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format