14-Years Aerosol Fingerprint Impact and Implications Over Daloa in Western Ivory Coast
dc.contributor.author | Emetere ME | |
dc.contributor.author | Okoro EE | |
dc.contributor.author | Sanni SE | |
dc.date.accessioned | 2022-07-26T12:18:18Z | |
dc.date.available | 2022-07-26T12:18:18Z | |
dc.date.issued | 2019 | |
dc.description | Procedia Manufacturing | |
dc.description.abstract | This study reports the trend and impact of aerosol loading over Duola from 2000 – 2013 using aerosol optical depth (AOD) data obtained for particulate matter in the region. The dataset was obtained from the Multi-angle Imaging Spectro-Radiometer (MISR). The secondary datasets that were generated from the primary data were aerosol loading, particles sizes, Angstrom parameter and the statistics of the primary dataset. We observed from the primary dataset that the aerosol loading values for the years under consideration varied but higher values were recorded in the years 2000 and 2007-2013. These high aerosol depths informed high aerosol concentrations over Duola from October through May. Years of high aerosol concentrations in the atmosphere were potential threats to human health; with high concentration of aerosol particles, the government should adopt and implement stricter environmental policies to reduce the industrial and human contributions to these air pollution. The Angstrom values calculations over the years were less than 1, thus, the aerosol particle size indicates size distributions dominated by coarse mode aerosols. | |
dc.identifier.citation | 10.1016/j.promfg.2019.06.034 | |
dc.identifier.issn | 2351-9789 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/293 | |
dc.language.iso | en | |
dc.subject | Air pollution | |
dc.subject | Aerosol loading | |
dc.subject | Angstrom | |
dc.subject | Duola | |
dc.subject | Impacts | |
dc.subject | implications | |
dc.title | 14-Years Aerosol Fingerprint Impact and Implications Over Daloa in Western Ivory Coast | |
dc.title.alternative | Other Titles | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 14-Years-Aerosol-Fingerprint-Impact-and-Implications-Ove_2019_Procedia-Manuf.pdf
- Size:
- 768.64 KB
- Format:
- Adobe Portable Document Format