Data on microbial assessment and physicochemical characteristics of sachet water samples obtained from three factories in Ota, Ogun state, Nigeria
dc.contributor.author | Okunola OJ | |
dc.contributor.author | Oba DO | |
dc.contributor.author | Oranusi SU | |
dc.contributor.author | Okagbue HI | |
dc.date.accessioned | 2022-07-26T12:18:19Z | |
dc.date.available | 2022-07-26T12:18:19Z | |
dc.date.issued | 2018 | |
dc.description | Data in Brief | |
dc.description.abstract | The data described in this article were obtained in a study to assess the bacteriological and physicochemical properties of packaged sachet water sold for public consumption. Sixty sachet water samples from 3 different brands (A, B and C) produced and consumed in Ota, Ogun State was collected. Stratified sampling method was used. Samples were subjected to microbiological analysis using pour plate method and colony counter to count the organisms. The packaged water samples were assessed for the total coliform count, total plate count and count on Salmonella- Shigella agar. Physicochemical parameters were also assayed for and reported here. The analysis of the data presented here can be helpful in improving public health and creating awareness of the risk of consumption of satchel water. | |
dc.identifier.citation | 10.1016/j.dib.2018.07.035 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/299 | |
dc.language.iso | en | |
dc.subject | Satchet water | |
dc.subject | Microbial diversity | |
dc.subject | Water | |
dc.subject | Physiochemical | |
dc.subject | Coliform | |
dc.subject | Statistics | |
dc.title | Data on microbial assessment and physicochemical characteristics of sachet water samples obtained from three factories in Ota, Ogun state, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data-on-microbial-assessment-and-physicochemical-characteristics-_2018_Data-.pdf
- Size:
- 192.37 KB
- Format:
- Adobe Portable Document Format