HemoTypeSC point-of-care testing shows high sensitivity with alkaline cellulose acetate hemoglobin electrophoresis for screening hemoglobin SS and SC genotypes
dc.contributor.author | Adegoke SA | |
dc.contributor.author | Oladimeji OI | |
dc.contributor.author | Akinlosotu MA | |
dc.contributor.author | Akinwumi AI | |
dc.contributor.author | Matthew KA | |
dc.date.accessioned | 2022-07-25T22:17:43Z | |
dc.date.available | 2022-07-25T22:17:43Z | |
dc.date.issued | 2021 | |
dc.description | Hematology, Transfusion and Cell Therapy | |
dc.description.abstract | Introduction By providing timely actionable results for prompt management, point-of-care testing (POCT) kits have revolutionised medical care for various diseases, ranging from infectious diseases like malaria to genetic disorders, such as sickle cell disease (SCD). They are, however, underutilised in the diagnosis of SCD in developing countries, where the need is greatest. Objective The study was aimed at assessing the sensitivity of HemoTypeSC POCT among a cohort of children with SCD, previously diagnosed by Alkaline cellulose acetate hemoglobin electrophoresis (ACAE), with or without high-performance liquid chromatography (HPLC). Methods In this descriptive cross-sectional study, HemoTypeSC test was conducted on all participants and its sensitivity was determined by comparing results with those obtained using ACAE. Discordance was verified with HPLC. Results One hundred and forty-five children aged one to 19 years were studied. There were 84 males and 61 females (male: female ratio = 1.4: 1). The HemoTypeSC was able to correctly diagnose sickle cell anemia (SCA) and hemoglobin SC in all (100%) of the children tested. Conclusion The HemoTypeSC shows high sensitivity in detecting SCA and hemoglobin SC. Hence, it is useful for targeted screening of individuals suspected of having SCD, leading to rapid diagnosis of these hemoglobinopathies, even in resource-constrained settings. | |
dc.identifier.citation | 10.1016/j.htct.2020.11.010 | |
dc.identifier.issn | 2531-1379 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/204 | |
dc.language.iso | en | |
dc.subject | Hemoglobin electrophoresis | |
dc.subject | HemoTypeSC | |
dc.subject | Point-of-care-test | |
dc.subject | Sickle cell disease | |
dc.title | HemoTypeSC point-of-care testing shows high sensitivity with alkaline cellulose acetate hemoglobin electrophoresis for screening hemoglobin SS and SC genotypes | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HemoTypeSC-point-of-care-testing-shows-high-sensitivity-_2021_Hematology--Tr.pdf
- Size:
- 405.26 KB
- Format:
- Adobe Portable Document Format