Effect of compost extract processing parameters on the growth and yield parameters of Amaranthus and Celosia Vegetables
dc.contributor.author | Oyewusi TF | |
dc.contributor.author | Osunbitan JA | |
dc.date.accessioned | 2022-07-25T22:17:42Z | |
dc.date.available | 2022-07-25T22:17:42Z | |
dc.date.issued | 2021 | |
dc.description | Environmental Challenges | |
dc.description.abstract | In an effort to provide a more affordable fertilizer alternative to farmers, the effect of compost extract processing parameters was investigated on the growth and yield parameters of vegetables. In order to extract nutrients from compost, composted chicken manure was steeped in a container of a predetermined water and subjected to three processing parameters (compost to water ratio, steeping time and water temperature) at different levels. The compost extract produced was used for production of Amaranthus and Celosia vegetables through fertigation by pot experiment in a screenhouse. The growth and yield parameters of the vegetables were determined using standard procedures. The results showed that highest values of growth and yield parameters were obtained in vegetables with fertigation of compost extract compared to the control. The three processing parameters of the applied compost extract significantly (p < 0.05) affected growth and yield parameters of both vegetables. The maximum growth and yield parameters for both vegetables occurred with fertigation of extract made under compost to water ratio of 1:3 when steeped for 72 h at 25 °C water temperature. Therefore, compost extract is well suitable for vegetables production. | |
dc.identifier.citation | 10.1016/j.envc.2021.100302 | |
dc.identifier.issn | 2667-0100 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/197 | |
dc.language.iso | en | |
dc.subject | compost extract | |
dc.subject | compost to water ratio | |
dc.subject | steeping time | |
dc.subject | water temperature | |
dc.subject | growth and yield parameters | |
dc.subject | vegetables production | |
dc.title | Effect of compost extract processing parameters on the growth and yield parameters of Amaranthus and Celosia Vegetables | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect-of-compost-extract-processing-parameters-on-the-grow_2021_Environment.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format