Performance evaluation of machine learning tools for detection of phishing attacks on web pages
dc.contributor.author | Ojewumi TO | |
dc.contributor.author | Ogunleye GO | |
dc.contributor.author | Oguntunde BO | |
dc.contributor.author | Folorunsho O | |
dc.contributor.author | Fashoto SG | |
dc.contributor.author | Ogbu N | |
dc.date.accessioned | 2022-07-27T16:38:37Z | |
dc.date.available | 2022-07-27T16:38:37Z | |
dc.date.issued | 2022 | |
dc.description | Scientific African | |
dc.description.abstract | This paper analyses and implements a rule-based approach for phishing detection using the three machine learning models trained on a dataset consisting of fourteen (14) features. The machine learning algorithms are; k-Nearest Neighbor (KNN), Random Forest, and Support Vector Machine (SVM). Among the three algorithms used, it was discovered that Random Forest model proved to deliver the best performance. Rules were extracted from the Random Forest Model and embedded into a Google chrome browser extension called PhishNet. PhishNet is built during the course of this research using web technologies such as HTML, CSS, and Javascript. As a result, PhishNet facilitates highly efficient phishing detection for the web. | |
dc.identifier.citation | 10.1016/j.sciaf.2022.e01165 | |
dc.identifier.issn | 2468-2276 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/375 | |
dc.language.iso | en | |
dc.subject | Phishing | |
dc.subject | Attack | |
dc.subject | KNN | |
dc.subject | Random Forest | |
dc.subject | SVM | |
dc.title | Performance evaluation of machine learning tools for detection of phishing attacks on web pages | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance-evaluation-of-machine-learning-tools-for-detect_2022_Scientific-.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format