Data set on concentrations, bioavailability, dose and lung deposition of labile metals bound to inhalable and respirable fractions of ambient particulate matters in Akure suburbs
dc.contributor.author | Olumayede EG | |
dc.contributor.author | Oguntimehin I | |
dc.contributor.author | Ediagbonya FT | |
dc.contributor.author | Ojiodu C | |
dc.contributor.author | Sodipe GO | |
dc.date.accessioned | 2022-07-27T16:38:33Z | |
dc.date.available | 2022-07-27T16:38:33Z | |
dc.date.issued | 2018 | |
dc.description | Data in Brief | |
dc.description.abstract | This article consists of data sets of concentrations, dose and deposition of some labile metals bound to inhale ambient particulate matter collected at human breathing height of 1.5–2 m in Akure, South Western Nigeria. Ten (10) data points, of different air quality, were selected for study using active sampling method; during the dry season months of November, 2016 to March, 2017. At each data point, the dust particles were collected four times, sorted into inhalable and respirable fractions. The metal concentrations in each fraction were determined using Perkin-Elmer 6000 Inductively Coupled Plasma - Atomic Emission Spectrometry (ICP-AES) analysis. The data set were processed and analyzed via descriptive statistics (averages and standard deviations), and numerical analyses. The data were explored further to estimate the exposure dose of metal particles and deposition in various regions of lung (alveolar, trachea-bronchial and extra thoracic) in adults (male and female) dwelling in the area. The data revealed that the highest dose and deposition of metals (Pb, Cd and Cr) occur in the alveolar region of the lung of adults. | |
dc.identifier.citation | 10.1016/j.dib.2018.06.092 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/348 | |
dc.language.iso | en | |
dc.subject | Ambient particulate matter | |
dc.subject | Inhalable and respirable | |
dc.subject | Metals | |
dc.subject | Health risk | |
dc.subject | Exposure dose | |
dc.title | Data set on concentrations, bioavailability, dose and lung deposition of labile metals bound to inhalable and respirable fractions of ambient particulate matters in Akure suburbs | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data-set-on-concentrations--bioavailability--dose-and-lung-deposit_2018_Data.pdf
- Size:
- 951.36 KB
- Format:
- Adobe Portable Document Format