Investigation into the suitability of well water near cassava processing areas for drinking and irrigation purposes
dc.contributor.author | Oyewusi TF | |
dc.contributor.author | Osunbitan JA | |
dc.contributor.author | Taiwo A | |
dc.date.accessioned | 2022-07-25T22:17:44Z | |
dc.date.available | 2022-07-25T22:17:44Z | |
dc.date.issued | 2021 | |
dc.description | Environmental Challenges | |
dc.description.abstract | Water used for domestic and irrigation purposes are sometime contaminated by organic and inorganic pollutants from cassava processing centres. Accordingly, groundwater from ten randomly wells were analyzed for pH, turbidity, total suspended solids (TSS), total dissolved solids (TDS), electrical conductivity (EC), sodium adsorption ratio (SAR), CN−, Na+, K+, Ca++, Mg++ and NO3− ion concentrations and the microbial content to determine the suitability of these waters for drinking and/or irrigation purposes. The qualitative analysis reveals that all the ten sites recorded permissible of limits for TDS (<500 mg/l for drinking purposes). Also, all the sites had permissible limits for EC values (<750 dSm−1 recommended for irrigation water) and thus can be used for irrigation with adequate attention on irrigation duration and frequency, drainage and crop species. However, none of the groundwater samples satisfy the World Health Organization (WHO) guidelines of 0.1 mg/l cyanide value and zero coliform bacterial count for drinking water quality and are therefore not recommended for drinking. | |
dc.identifier.citation | 10.1016/j.envc.2021.100304 | |
dc.identifier.issn | 2667-0100 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/213 | |
dc.language.iso | en | |
dc.subject | Cassava processing effluent | |
dc.subject | Cyanide | |
dc.subject | Coliform bacterial count | |
dc.subject | Drinking water quality | |
dc.subject | Irrigation uses | |
dc.title | Investigation into the suitability of well water near cassava processing areas for drinking and irrigation purposes | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation-into-the-suitability-of-well-water-near-cass_2021_Environmenta.pdf
- Size:
- 382.6 KB
- Format:
- Adobe Portable Document Format