Experimental data on the characterization of hydroxyapatite produced from a novel mixture of biowastes
dc.contributor.author | Osuchukwu OA | |
dc.contributor.author | Salihi A | |
dc.contributor.author | Abdullahi I | |
dc.contributor.author | Obada DO | |
dc.date.accessioned | 2022-07-28T20:16:13Z | |
dc.date.available | 2022-07-28T20:16:13Z | |
dc.date.issued | 2022 | |
dc.description | Data in Brief | |
dc.description.abstract | The purpose of this data narrative is to report the morphological structures, functional groups, elemental composition, pH adaptability and mechanical properties of hydroxyapatite (HAp) biomaterials synthesized from a novel mixture of biowastes (bovine and catfish bones) by a simple sol-gel method assisted with sintering at 900 °C. The produced powders were homogenously mixed by the sol-gel approach at different weights (depicted by sample nomenclature) and characterized using scanning electron microscopy (SEM) equipped with electron dispersive X-ray analysis (EDX), X-ray fluorescence (XRF), Fourier Transform Infrared Spectroscopy (FT-IR), immersion in phosphate buffer saline (PBS), and mechanical measurements (hardness and fracture toughness). The SEM micrographs revealed pore interconnections in all samples. The EDX analysis revealed that the as-sintered HAp samples had Ca/P weight ratios of 2.38, 2.51, 2.86, 2.89, and 3.10 for C100, BC 75/25, BC 50/50, BC 25/75, and B100 samples, respectively. The FT-IR spectra was typical of the bands associated with hydroxyapatite (i.e., those associated with the PO43− , CO32- groups and absorbed water). The prepared biomaterials showed pH adaptability and good mechanical strength. | |
dc.identifier.citation | 10.1016/j.dib.2022.108305 | |
dc.identifier.issn | 2352-3409 | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/519 | |
dc.language.iso | en | |
dc.subject | pH adaptability | |
dc.subject | Absorbed water | |
dc.subject | Mechanical strength | |
dc.subject | Microstructure | |
dc.subject | Sol-gel | |
dc.title | Experimental data on the characterization of hydroxyapatite produced from a novel mixture of biowastes | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental-data-on-the-characterization-of-hydroxyapatite-pro_2022_Data-in.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format