EFFECT OF INITIAL BODY WEIGHT OF GROUPS AND FEED QUANTITY ON LAYING PERFORMANCE AND STORAGE TIME ON EGG QUALITY OF JAPANESE QUAIL
dc.contributor.author | DARAMOLA, OLUSOJI OLUSEYE | |
dc.date.accessioned | 2022-12-22T17:54:31Z | |
dc.date.available | 2022-12-22T17:54:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | THIS EXPERIMENT WAS CONDUCTED TO INVESTIGATE THE EFFECTS OF INITIAL BODY WEIGHT OF GROUPS ABOVE 120G AND BELOW 120G AND QUANTITY OF FEED GIVEN (25G AND 30G) TO JAPANESE QUAILS ON EGG LAYING PERFORMANCE AT DIFFERENT PERIODS AND ALSO EGG STORAGE TIME (7 DAYS, 14 DAYS AND 21 DAYS) ON EGG QUALITY PARAMETERS OF JAPANESE QUAIL EGG | |
dc.identifier.uri | https://nerd.ethesis.ng/handle/123456789/683 | |
dc.title | EFFECT OF INITIAL BODY WEIGHT OF GROUPS AND FEED QUANTITY ON LAYING PERFORMANCE AND STORAGE TIME ON EGG QUALITY OF JAPANESE QUAIL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10. EFFECT OF INITIAL BODY WEIGHT OF GROUPS AND FEED QUANTITY ON LAYING PERFORMANCE AND STORAGE TIME ON EGG QUALITY OF JAPANESE QUAIL.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: